Handy information
Travel times
Plan ahead, drive and ride with caution and always be aware of changing road and weather conditions. This handy guide will help you plan your driving trips around Tasmania.
| Estimated travel time | Bicheno | Burnie | Cradle Mtn | Deloraine | Devonport | Evandale | George Town | Hobart | Huonville | Launceston | New Norfolk | Port Arthur | Queenstown | St Helens | St Marys | Smithton | Strahan | Swansea | Wynyard | Zeehan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance in kilometres | ||||||||||||||||||||
| Bicheno | 3.50 | 4.25 | 2.35 | 3.10 | 0.55 | 2.50 | 2.25 | 2.55 | 2.10 | 2.55 | 3.05 | 5.00 | 1.15 | 0.45 | 4.45 | 5.55 | 0.35 | 4.05 | 5.30 | |
| Burnie | 288 | 1.50 | 1.15 | 0.40 | 2.05 | 2.10 | 4.10 | 4.40 | 2.00 | 4.05 | 5.15 | 2.20 | 3.45 | 3.15 | 0.55 | 2.40 | 3.35 | 0.15 | 2.00 | |
| Cradle Mtn | 293 | 114 | 1.50 | 1.30 | 2.40 | 3.10 | 4.50 | 5.20 | 2.35 | 4.40 | 5.50 | 2.00 | 4.20 | 3.50 | 2.45 | 2.30 | 4.10 | 2.05 | 3.40 | |
| Deloraine | 189 | 98 | 104 | 0.35 | 0.50 | 1.20 | 2.55 | 3.25 | 0.45 | 2.50 | 4.00 | 3.35 | 2.30 | 2.00 | 2.10 | 3.55 | 2.20 | 1.30 | 3.05 | |
| Devonport | 240 | 49 | 86 | 51 | 1.25 | 1.30 | 3.30 | 4.00 | 1.20 | 3.25 | 4.35 | 3.00 | 3.05 | 2.35 | 1.35 | 3.20 | 2.55 | 0.55 | 2.50 | |
| Evandale | 142 | 157 | 163 | 69 | 108 | 1.00 | 2.20 | 2.50 | 0.20 | 2.10 | 3.10 | 4.25 | 1.50 | 1.20 | 3.00 | 4.35 | 1.40 | 2.20 | 3.55 | |
| George Town | 209 | 153 | 193 | 90 | 104 | 70 | 3.15 | 3.35 | 0.40 | 3.05 | 4.15 | 4.30 | 2.45 | 2.15 | 3.05 | 4.50 | 2.35 | 2.25 | 4.00 | |
| Hobart | 179 | 326 | 332 | 228 | 279 | 181 | 248 | 0.30 | 2.35 | 0.30 | 1.30 | 3.25 | 3.20 | 2.50 | 5.05 | 4.15 | 1.50 | 4.30 | 3.55 | |
| Huonville | 217 | 364 | 370 | 266 | 317 | 219 | 286 | 38 | 3.05 | 1.10 | 2.00 | 4.05 | 3.45 | 3.20 | 5.35 | 4.45 | 2.20 | 4.55 | 4.35 | |
| Launceston | 159 | 148 | 153 | 49 | 100 | 20 | 50 | 198 | 236 | 2.25 | 3.35 | 4.20 | 2.05 | 1.30 | 2.55 | 4.15 | 1.55 | 2.15 | 3.50 | |
| New Norfolk | 219 | 323 | 303 | 226 | 279 | 179 | 246 | 35 | 74 | 195 | 2.00 | 2.55 | 3.10 | 2.40 | 5.00 | 3.35 | 2.40 | 4.20 | 3.25 | |
| Port Arthur | 226 | 403 | 407 | 303 | 353 | 256 | 323 | 99 | 137 | 271 | 134 | 4.55 | 4.20 | 3.50 | 6.10 | 5.35 | 2.30 | 5.30 | 5.25 | |
| Queenstown | 348 | 182 | 110 | 205 | 229 | 244 | 333 | 256 | 294 | 254 | 221 | 358 | 5.00 | 4.30 | 3.05 | 0.40 | 5.00 | 2.25 | 0.30 | |
| St Helens | 80 | 293 | 298 | 194 | 247 | 147 | 175 | 251 | 289 | 165 | 248 | 306 | 366 | 0.30 | 4.50 | 5.40 | 1.50 | 4.10 | 5.30 | |
| St Marys | 44 | 257 | 262 | 158 | 209 | 111 | 178 | 215 | 253 | 128 | 212 | 270 | 330 | 36 | 4.10 | 5.10 | 1.20 | 3.40 | 5.00 | |
| Smithton | 373 | 86 | 198 | 186 | 135 | 243 | 239 | 412 | 450 | 233 | 409 | 489 | 254 | 379 | 343 | 3.25 | 4.20 | 0.40 | 2.45 | |
| Strahan | 388 | 196 | 308 | 244 | 245 | 284 | 349 | 296 | 334 | 294 | 261 | 398 | 40 | 406 | 369 | 268 | 5.40 | 2.45 | 0.40 | |
| Swansea | 43 | 266 | 270 | 165 | 216 | 118 | 185 | 136 | 175 | 136 | 171 | 183 | 324 | 123 | 87 | 349 | 364 | 3.50 | 5.35 | |
| Wynyard | 305 | 20 | 131 | 119 | 69 | 176 | 172 | 342 | 380 | 166 | 344 | 422 | 187 | 312 | 276 | 67 | 201 | 285 | 2.05 | |
| Zeehan | 386 | 154 | 266 | 242 | 203 | 311 | 307 | 293 | 331 | 292 | 259 | 369 | 38 | 404 | 368 | 226 | 42 | 362 | 159 |
Biosecurity
Get to know the Biosecurity Basics.
- Check your bags — Be careful what you bring to Tasmania.
- Come in clean — Be sure to arrive in Tasmania with clean clothing, gear, and equipment.
- Stay on the path — Do not enter properties or private land without permission.
- Report anything unusual — See it. Secure it. Report it.
We all have a role to play in protecting Tasmania, it’s our general biosecurity duty!